Showing Fall 2026 only, exported Sep 23, 2026. 620 sections. Every figure and table below is for this term alone — terms are never combined, because averaging across semesters would mix things that were never scheduled against each other.
620 sections in Fall 2026.
- 620Sections
- 11,620Seats offered
- 6,337Seats taken
- 55%Overall fill rate
- 64Full sections
- 122Instructors
Room utilisation
Booked room-hours per week, counting each meeting day separately — a room hosting one MWF class for an hour counts as 3. The notional window is 8am–9pm weekdays (70 room-hours), a planning yardstick rather than a policy, so the relative numbers are the useful part. Online, DSU Live, TBD and teaching-placement codes are left out; they are delivery modes, not rooms.
When the campus is busy
Show booked room-hours by hour as a table
| Hour | Room-hours booked |
|---|---|
| 8a | 103 |
| 9a | 161 |
| 10a | 127 |
| 11a | 117 |
| 12p | 78 |
| 1p | 121 |
| 2p | 111 |
| 3p | 39 |
| 4p | 22 |
| 5p | 0 |
| 6p | 5 |
| 7p | 5 |
| 8p | 5 |
| 9p | 1 |
Busiest rooms
| Room | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSUAGNCYCL OFF CAMPUS | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||
| SW ACTE B109 | 4 | 5 | 5 | 5 | 2 | 5 | 5 | |||||||
| SW ACTE B133 | 5 | 5 | 5 | 4 | 3 | 3 | ||||||||
| Klinefelter Hall 415 | 5 | 5 | 5 | 3 | 3 | 2 | ||||||||
| Wienbergen Hall HPC | 5 | 5 | 5 | |||||||||||
| Klinefelter Hall 216 | 4 | 5 | 3 | 5 | 5 | 3 | ||||||||
| May Hall 219 | 2 | 5 | 3 | 5 | 5 | 2 | 5 | |||||||
| Klinefelter Hall 416 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | |||||||
| May Hall 314 | 2 | 4 | 2 | 5 | 1 | 5 | 5 | |||||||
| May Hall 218 | 2 | 5 | 5 | 5 | 4 | 3 | ||||||||
| STBENEDICT CNA CLASS | 5 | 5 | ||||||||||||
| Klinefelter Hall 218 | 4 | 3 | 5 | 5 | 2 | 2 | 2 | |||||||
| Murphy Hall 117 | 4 | 3 | 3 | 3 | 5 | |||||||||
| May Hall 40 | 4 | 2 | 5 | 5 | ||||||||||
| May Hall 304 | 1 | 4 | 4 | 4 | 2 | 4 | 2 | |||||||
| Murphy Hall 155 | 4 | 5 | 2 | 5 | ||||||||||
| May Hall 204 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| STOXEN LIB GENERAL | 5 | 5 | 5 | 5 | ||||||||||
| FIRE STATN FIRE STATI | 2 | 2 | 2 | 4 | 4 | 4 | 1 | |||||||
| May Hall 316 | 2 | 2 | 2 | 4 | 4 | 2 | 2 |
Weekdays booked: 0 1 2 3 4 5 — the number is printed in each cell too, so this does not rely on colour.
Every room (58)
| Building | Room | Sections | Room-hours / week | Share of window |
|---|---|---|---|---|
| DSUAGNCYCL | OFF CAMPUS | 5 | 54 | 77% |
| SW ACTE | B109 | 11 | 48 | 69% |
| SW ACTE | B133 | 5 | 40 | 57% |
| Klinefelter Hall | 415 | 11 | 38 | 54% |
| Wienbergen Hall | HPC | 6 | 35 | 50% |
| Klinefelter Hall | 216 | 13 | 28 | 40% |
| May Hall | 219 | 8 | 27 | 39% |
| Klinefelter Hall | 416 | 8 | 27 | 39% |
| May Hall | 314 | 8 | 24 | 34% |
| May Hall | 218 | 8 | 24 | 34% |
| STBENEDICT | CNA CLASS | 6 | 24 | 34% |
| Klinefelter Hall | 218 | 8 | 23 | 33% |
| Murphy Hall | 117 | 7 | 22 | 31% |
| May Hall | 40 | 4 | 22 | 31% |
| May Hall | 304 | 6 | 21 | 30% |
| Murphy Hall | 155 | 6 | 20 | 29% |
| May Hall | 204 | 6 | 20 | 29% |
| STOXEN LIB | GENERAL | 2 | 20 | 29% |
| FIRE STATN | FIRE STATI | 7 | 19 | 27% |
| May Hall | 316 | 4 | 18 | 26% |
| May Hall | 201 | 7 | 18 | 26% |
| Lowman Walton Hall | 320 | 5 | 18 | 26% |
| May Hall | 312 | 6 | 18 | 26% |
| Wienbergen Hall | B | 7 | 18 | 26% |
| May Hall | 20 | 6 | 18 | 26% |
| Murphy Hall | 222 | 5 | 16 | 23% |
| DSU Ag Bld | 101 | 7 | 15 | 21% |
| Murphy Hall | 154 | 3 | 15 | 21% |
| May Hall | 7 | 4 | 13 | 19% |
| Klinefelter Hall | 233 | 4 | 13 | 19% |
| May Hall | 19 | 3 | 12 | 17% |
| DSU Ag Bld | 104 | 6 | 12 | 17% |
| Murphy Hall | 160 | 5 | 12 | 17% |
| DSU Ag Bld | 102 | 4 | 10 | 14% |
| Klinefelter Hall | BECK | 4 | 10 | 14% |
| DSU Ag Bld | 103 | 4 | 9 | 13% |
| Murphy Hall | 211 | 4 | 9 | 13% |
| Klinefelter Hall | 219 | 2 | 8 | 11% |
| Murphy Hall | 135 | 4 | 8 | 11% |
| Murphy Hall | 212 | 3 | 7 | 10% |
| Murphy Hall | 159 | 2 | 7 | 10% |
| Wienbergen Hall | A | 3 | 7 | 10% |
| Klinefelter Hall | 106 | 2 | 7 | 10% |
| Murphy Hall | 133 | 3 | 6 | 9% |
| Murphy Hall | 149 | 3 | 6 | 9% |
| Murphy Hall | 210 | 3 | 6 | 9% |
| Murphy Hall | 227 | 3 | 6 | 9% |
| Wienbergen Hall | GYM | 1 | 5 | 7% |
| Klinefelter Hall | 220 | 1 | 4 | 6% |
| May Hall | 303 | 1 | 4 | 6% |
| Lowman Walton Hall | LOWER LEVE | 1 | 4 | 6% |
| Murphy Hall | 129 | 2 | 4 | 6% |
| Murphy Hall | 217 | 2 | 4 | 6% |
| TRINITY HS | 102 | 1 | 3 | 4% |
| Lowman Walton Hall | LIBRARY | 1 | 3 | 4% |
| Klinefelter Hall | 230 | 1 | 2 | 3% |
| DSU Scott | GYM | 1 | 2 | 3% |
| May Hall | 32 | 1 | 2 | 3% |
Double-booked rooms
Two sections in the same room, on the same weekday, at overlapping clock times, within this term.
- Sessions that do not overlap. A first-eight-week section and a second-eight-week section can share a room and a time slot without ever meeting, because they run in different halves of the term. Pairs are checked against both their session codes and their actual run dates, and are skipped when those do not overlap.
- Codes that are not rooms.
DSULIVE LIVE,DSU TBD TBDandDSU TEACH S TEACHstand for remote delivery, an unassigned room and a teaching placement. Many sections legitimately share each, so they are excluded rather than reported as hundreds of false clashes.
| Room | Day(s) | Section A | Time A | Section B | Time B | Session |
|---|---|---|---|---|---|---|
| Murphy Hall 155 | M W F | GEOG 121 · sec 1.1 #36283 | 9:00 a.m.–9:50 a.m. | GEOL 100 · sec 1.1 #36279 | 9:00 a.m.–9:50 a.m. | Full semester |
| Murphy Hall 155 | M W F | GEOG 121 · sec 1.1 #36283 | 9:00 a.m.–9:50 a.m. | GEOL 105 · sec 1.1 #36126 | 9:00 a.m.–9:50 a.m. | Full semester |
| Murphy Hall 155 | M W F | GEOL 100 · sec 1.1 #36279 | 9:00 a.m.–9:50 a.m. | GEOL 105 · sec 1.1 #36126 | 9:00 a.m.–9:50 a.m. | Full semester |
| DSU Ag Bld 104 | W | ANSC 114 · sec 1.1 #36117 | 11:00 a.m.–11:50 a.m. | UNIV 100 · sec 10 #36592 | 11:00 a.m.–11:50 a.m. | Full semester |
| Murphy Hall 117 | M W F | BIOL 221 · sec 1 #36136 | 2:00 p.m.–2:50 p.m. | BIOL 221 · sec 2 #36151 | 2:00 p.m.–2:50 p.m. | Full semester |
| Murphy Hall 117 | M W F | BIOL 221 · sec 1 #36136 | 2:00 p.m.–2:50 p.m. | BIOL 221 · sec 3 #36610 | 2:00 p.m.–2:50 p.m. | Full semester |
| Murphy Hall 117 | M W F | BIOL 221 · sec 2 #36151 | 2:00 p.m.–2:50 p.m. | BIOL 221 · sec 3 #36610 | 2:00 p.m.–2:50 p.m. | Full semester |
| Klinefelter Hall 216 | W | ELED 398B · sec 1.1 #36338 | 9:00 a.m.–9:50 a.m. | SEED 398B · sec 1.1 #36352 | 9:00 a.m.–9:50 a.m. | Full semester |
| Klinefelter Hall 216 | F | ELED 398C · sec 1.1 #36340 | 9:00 a.m.–9:50 a.m. | SEED 398C · sec 1.1 #36354 | 9:00 a.m.–9:50 a.m. | Full semester |
| FIRE STATN FIRE STATI | M | EMS 101L · sec 1 #42400 | 6:00 p.m.–8:50 p.m. | EMS 101L · sec 1 #42400 | 6:00 p.m.–8:50 p.m. | Full semester |
| FIRE STATN FIRE STATI | T | EMS 101L · sec 2 #42401 | 1:00 p.m.–3:50 p.m. | EMS 101L · sec 2 #42401 | 1:00 p.m.–3:50 p.m. | Full semester |
| FIRE STATN FIRE STATI | W | FIRE 101AL · sec 1 #40602 | 6:00 p.m.–9:30 p.m. | FIRE 102L · sec 1 #36604 | 6:30 p.m.–9:00 p.m. | Full semester |
| Wienbergen Hall HPC | M T W Th F | HPER 174 · sec 1 #36112 | 3:00 p.m.–4:30 p.m. | HPER 174 · sec 2 #36130 | 3:00 p.m.–4:30 p.m. | First eight weeks |
| May Hall 20 | M T W Th | MUSC 240 · sec 1 #36495 | 12:00 p.m.–12:50 p.m. | MUSC 440 · sec 1 #36496 | 12:00 p.m.–12:50 p.m. | Full semester |
| May Hall 40 | M T W Th | MUSC 241 · sec 1 #36497 | 2:30 p.m.–3:20 p.m. | MUSC 441 · sec 1 #36542 | 2:30 p.m.–3:20 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 100 · sec 1 #40500 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| STBENEDICT CNA CLASS | M W | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | NURS 299 · sec 2 #44639 | 1:00 p.m.–2:50 p.m. | Full semester |
| Klinefelter Hall 416 | M | NURS 215 · sec 1.1 #40496 | 12:00 p.m.–2:50 p.m. | NURS 299 · sec 1 #43039 | 12:00 p.m.–2:50 p.m. | Full semester |
| DSUAGNCYCL OFF CAMPUS | T | NURS 298B · sec 1 #40498 | 8:00 a.m.–4:30 p.m. | NURS 398A · sec 1 #36489 | 8:00 a.m.–4:30 p.m. | Full semester |
| Klinefelter Hall 415 | M W | NURS 300 · sec 1.1 #41359 | 8:00 a.m.–9:20 a.m. | NURS 300 · sec 2 #41360 | 8:00 a.m.–9:20 a.m. | Full semester |
| Klinefelter Hall 415 | M W | NURS 300 · sec 1.1 #41359 | 8:00 a.m.–9:20 a.m. | NURS 300 · sec 3 #41361 | 8:00 a.m.–9:20 a.m. | Full semester |
| Klinefelter Hall 415 | M W | NURS 300 · sec 2 #41360 | 8:00 a.m.–9:20 a.m. | NURS 300 · sec 3 #41361 | 8:00 a.m.–9:20 a.m. | Full semester |
| Klinefelter Hall 415 | M W | NURS 315 · sec 1.1 #41362 | 9:30 a.m.–10:50 a.m. | NURS 315 · sec 2 #41363 | 9:30 a.m.–10:50 a.m. | Full semester |
| Klinefelter Hall 415 | M W | NURS 315 · sec 1.1 #41362 | 9:30 a.m.–10:50 a.m. | NURS 315 · sec 3 #41364 | 9:30 a.m.–10:50 a.m. | Full semester |
| Klinefelter Hall 415 | M W | NURS 315 · sec 2 #41363 | 9:30 a.m.–10:50 a.m. | NURS 315 · sec 3 #41364 | 9:30 a.m.–10:50 a.m. | Full semester |
Fill rate and seat utilisation
Seats taken as a share of seats offered. Sections with no seat cap (arranged enrollment) are left out entirely rather than counted as empty, so these percentages describe only sections that actually have seats to fill.
By subject top 15 of 46 charted
Show all 46 rows as a table
| subject | Sections | Seats | Taken | Fill |
|---|---|---|---|---|
| SOC | 2 | 55 | 52 | 95% |
| GIS | 2 | 50 | 46 | 92% |
| NURS | 36 | 441 | 357 | 81% |
| ART | 7 | 122 | 96 | 79% |
| HNES | 18 | 496 | 388 | 78% |
| WELD | 11 | 176 | 136 | 77% |
| CHEM | 13 | 336 | 255 | 76% |
| ENGL | 24 | 514 | 384 | 75% |
| BIOL | 28 | 659 | 467 | 71% |
| COMM | 14 | 300 | 203 | 68% |
| SCNC | 2 | 29 | 19 | 66% |
| ENTR | 6 | 180 | 108 | 60% |
| SPAN | 1 | 20 | 12 | 60% |
| CJ | 9 | 254 | 149 | 59% |
| BOTE | 7 | 192 | 114 | 59% |
| ACCT | 22 | 582 | 333 | 57% |
| CSCI | 26 | 349 | 195 | 56% |
| POLS | 1 | 25 | 14 | 56% |
| UNIV | 18 | 393 | 215 | 55% |
| HIST | 9 | 185 | 97 | 52% |
| PLSC | 4 | 111 | 58 | 52% |
| HPER | 36 | 1,059 | 539 | 51% |
| PSYC | 25 | 642 | 328 | 51% |
| ELED | 17 | 304 | 154 | 51% |
| FIRE | 15 | 192 | 96 | 50% |
| MRKT | 4 | 102 | 50 | 49% |
| BADM | 29 | 705 | 339 | 48% |
| MATH | 14 | 295 | 142 | 48% |
| RNG | 2 | 48 | 22 | 46% |
| ECON | 5 | 111 | 48 | 43% |
| GEOG | 3 | 70 | 30 | 43% |
| DTEC | 5 | 76 | 32 | 42% |
| LEAD | 9 | 221 | 86 | 39% |
| FIN | 8 | 205 | 80 | 39% |
| GEOL | 6 | 96 | 37 | 39% |
| ANSC | 15 | 370 | 142 | 38% |
| ASC | 12 | 187 | 70 | 37% |
| EDUC | 29 | 600 | 215 | 36% |
| PHYS | 7 | 165 | 60 | 36% |
| SEED | 6 | 80 | 28 | 35% |
| H&CE | 1 | 40 | 11 | 28% |
| MUSC | 18 | 265 | 68 | 26% |
| AGRI | 3 | 70 | 18 | 26% |
| AGEC | 4 | 88 | 20 | 23% |
| EMS | 6 | 120 | 19 | 16% |
| GDES | 2 | 40 | 5 | 13% |
By location
Show all 3 rows as a table
| location | Sections | Seats | Taken | Fill |
|---|---|---|---|---|
| Online | 131 | 3,421 | 2,017 | 59% |
| Dickinson campus | 292 | 7,097 | 3,884 | 55% |
| DSU Live (join remotely) | 118 | 1,102 | 436 | 40% |
By time of day
Show all 4 rows as a table
| time of day | Sections | Seats | Taken | Fill |
|---|---|---|---|---|
| No set meeting time | 162 | 4,143 | 2,376 | 57% |
| Morning (before noon) | 251 | 4,981 | 2,730 | 55% |
| Afternoon (noon–5pm) | 122 | 2,408 | 1,203 | 50% |
| Evening (5pm on) | 6 | 88 | 28 | 32% |
Under-enrolled sections
Sections with a seat cap and fewer than the threshold below. These are the candidates for cancellation or consolidation — but the export cannot know which are intentionally small (labs, capstones, independent study), so read this as a list to review rather than a verdict.
Show the enrollment distribution as a table
| Students enrolled | Sections |
|---|---|
| 0 | 38 |
| 1 | 38 |
| 2 | 21 |
| 3 | 34 |
| 4 | 34 |
| 5 | 34 |
| 6 | 27 |
| 7 | 23 |
| 8 | 18 |
| 9+ | 274 |
| Course | Title | Sec | Class # | Instructor | Location | Enrolled | Cap | Fill |
|---|---|---|---|---|---|---|---|---|
| ACCT 497 | Accounting Internship | 1 | 36441 | Holly Ann Gruhlke | Online | 0 | 20 | 0% |
| AGEC 142 | Agricultural Accounting | 1.2 | 43667 | Jed Donald Grow | DSU Live (join remotely) | 0 | 5 | 0% |
| AGEC 244 | Intro to Agricultural Market | 1.2 | 43864 | Jed Donald Grow | DSU Live (join remotely) | 0 | 35 | 0% |
| ASC 88 | Writing Composition Lab | 1.2 | 36556 | Kimberly Goodall | DSU Live (join remotely) | 0 | 5 | 0% |
| ASC 88 | Writing Composition Lab | 3.2 | 36557 | Kimberly Goodall | DSU Live (join remotely) | 0 | 5 | 0% |
| ASC 93 | Algebra Prep III | 1.2 | 42969 | Shawna Martha Egli | DSU Live (join remotely) | 0 | 10 | 0% |
| BADM 201 | Introduction to Business | 3.2 | 43405 | Charles Di Pinto | DSU Live (join remotely) | 0 | 5 | 0% |
| BADM 336 | Management and Leadership | 1.2 | 36443 | Ayodeji Arogundade | DSU Live (join remotely) | 0 | 5 | 0% |
| BADM 388 | Management Information Systems | 1.2 | 36451 | Claire Elizabeth Stewart | DSU Live (join remotely) | 0 | 10 | 0% |
| BADM 597 | Business Internship, Externshi | 1 | 36458 | Holly Ann Gruhlke | Online | 0 | 35 | 0% |
| BIOL 405 | Biostatistics | 1.2 | 36199 | Colin Strine | DSU Live (join remotely) | 0 | 4 | 0% |
| BOTE 210 | Business Communication | 1.2 | 36461 | Stephanie Marie Nile Osborne | DSU Live (join remotely) | 0 | 10 | 0% |
| BOTE 247 | Spreadsheet Applications | 1.2 | 36464 | Stephanie Marie Nile Osborne | DSU Live (join remotely) | 0 | 10 | 0% |
| COMM 110 | Fundamentals Of Public Speakin | 1.2 | 36370 | Christopher Olson | DSU Live (join remotely) | 0 | 15 | 0% |
| COMM 309 | Sports AV Production | 1 | 40453 | Stefanie Aulner | Online | 0 | 25 | 0% |
| CSCI 160 | Computer Science I | 1.2 | 40427 | Ehsan Memary | DSU Live (join remotely) | 0 | 4 | 0% |
| CSCI 174 | IntermediateProgramming In C++ | 1.2 | 41087 | Ehsan Memary | DSU Live (join remotely) | 0 | 4 | 0% |
| CSCI 185 | Linux Oper System & Shell Prog | 1.2 | 41090 | Talha Naqash | DSU Live (join remotely) | 0 | 4 | 0% |
| CSCI 210 | PC Hardware and Software Mgmt | 1.2 | 36215 | Talha Naqash | DSU Live (join remotely) | 0 | 4 | 0% |
| CSCI 490 | Computer Science Rsch Sem I | 1.2 | 40959 | Talha Naqash | DSU Live (join remotely) | 0 | 4 | 0% |
| ECON 201 | Principles Of Microeconomics | 1.2 | 36499 | Hyunjoo Y Hill | DSU Live (join remotely) | 0 | 5 | 0% |
| EDUC 250 | Introduction to Education | 1.2 | 36308 | Sarah Crossingham | DSU Live (join remotely) | 0 | 5 | 0% |
| EDUC 406 | Instructional Design, Technol | 1.2 | 36387 | Amy Grinsteinner | DSU Live (join remotely) | 0 | 5 | 0% |
| ENGL 110 | College Composition I | 1.2 | 36294 | Diana Emmons | DSU Live (join remotely) | 0 | 5 | 0% |
| GDES 241 | Graphic Design I | 1.2 | 36578 | Joshua Earl Reed | DSU Live (join remotely) | 0 | 15 | 0% |
| HNES 241 | Introduction Exercise Science | 2.2 | 43228 | Susan Stotz-Mason | DSU Live (join remotely) | 0 | 1 | 0% |
| HNES 300 | Perform Assess/Training Prescr | 1.2 | 43229 | Susan Stotz-Mason | DSU Live (join remotely) | 0 | 1 | 0% |
| LEAD 100H | 21st Century Leadership | 1.1 | 43219 | Carter Fong | Dickinson campus | 0 | 30 | 0% |
| LEAD 100H | 21st Century Leadership | 1.2 | 43220 | Carter Fong | DSU Live (join remotely) | 0 | 5 | 0% |
| LEAD 300H | Global Leadership | 1 | 44666 | Patrick Healy | Dickinson campus | 0 | 20 | 0% |
| LEAD 497H | Internship | 1 | 36233 | Holly Ann Gruhlke | Online | 0 | 15 | 0% |
| MATH 103 | College Algebra | 1.2 | 36219 | Shawna Martha Egli | DSU Live (join remotely) | 0 | 5 | 0% |
| MATH 103 | College Algebra | 2.2 | 36220 | Shawna Martha Egli | DSU Live (join remotely) | 0 | 5 | 0% |
| MATH 104 | Finite Mathematics | 2.2 | 42968 | Shawna Martha Egli | DSU Live (join remotely) | 0 | 5 | 0% |
| PSYC 111 | Introduction to Psychology | 2.2 | 36407 | Tabish Gul | DSU Live (join remotely) | 0 | 5 | 0% |
| UNIV 100 | Freshman Seminar | 2.2 | 36281 | Sarah Pereira | DSU Live (join remotely) | 0 | 5 | 0% |
| UNIV 100 | Freshman Seminar | 4.2 | 36204 | Tabish Gul | DSU Live (join remotely) | 0 | 2 | 0% |
| UNIV 100 | Freshman Seminar | 6.2 | 40652 | Michael Morley Dahl | DSU Live (join remotely) | 0 | 5 | 0% |
| ANSC 164 | Equine Behavior, Groundwork | 1 | 36120 | Wallace E Miller | Online | 1 | 15 | 7% |
| ASC 87 | College Writing Preparation | 1.2 | 36197 | Diana Emmons | DSU Live (join remotely) | 1 | 1 | 100% |
| BADM 201 | Introduction to Business | 1.2 | 40912 | Charles Di Pinto | DSU Live (join remotely) | 1 | 20 | 5% |
| BADM 376 | Production/Operations Mgmt. | 1.2 | 40922 | Claire Elizabeth Stewart | DSU Live (join remotely) | 1 | 10 | 10% |
| BADM 455 | International Business | 1.2 | 40933 | Claire Elizabeth Stewart | DSU Live (join remotely) | 1 | 10 | 10% |
| BIOL 490 | Biology Research II | 1.2 | 36203 | Colin Strine | DSU Live (join remotely) | 1 | 10 | 10% |
| COMM 217 | Cult Cinema and Society | 1.2 | 40447 | Christopher Olson | DSU Live (join remotely) | 1 | 15 | 7% |
| CSCI 300 | Programming Languages | 1.2 | 40434 | Ehsan Memary | DSU Live (join remotely) | 1 | 4 | 25% |
| ENGL 110 | College Composition I | 3.2 | 36553 | Kimberly Goodall | DSU Live (join remotely) | 1 | 15 | 7% |
| ENGL 325 | Shakespeare | 1.1 | 40463 | Forrest Roth | Dickinson campus | 1 | 15 | 7% |
| ENTR 366 | Entrepreneurship | 1.2 | 36477 | Stephanie Marie Nile Osborne | DSU Live (join remotely) | 1 | 10 | 10% |
| FIN 326 | Managerial Finance | 1.2 | 36470 | Jiayuan Tian | DSU Live (join remotely) | 1 | 10 | 10% |
| FIRE 300 | Report Writing for FIRE & EMS | 1 | 43214 | Mark Selle | Online | 1 | 12 | 8% |
| FIRE 301 | Fire & EMS Communications | 1 | 43216 | Tyler Tucker | Online | 1 | 12 | 8% |
| FIRE 400 | Fire & Emergency Service Admin | 1 | 43217 | Jeremy Presnell | Online | 1 | 12 | 8% |
| FIRE 401 | Political & Legal Foundations | 1 | 43218 | Jared Rhode | Online | 1 | 12 | 8% |
| GEOG 121 | Physical Geography | 1.2 | 36548 | Robert Ebelhar | DSU Live (join remotely) | 1 | 10 | 10% |
| GEOL 100 | Earth Science | 1.2 | 36280 | Robert Ebelhar | DSU Live (join remotely) | 1 | 4 | 25% |
| HPER 170WX | Women's Cross Country-Varsity | 1 | 36156 | Jay Schell | Dickinson campus | 1 | 20 | 5% |
| MATH 104 | Finite Mathematics | 1.2 | 42239 | Shawna Martha Egli | DSU Live (join remotely) | 1 | 10 | 10% |
| MUSC 122 | Music Theory/Analysis I, Aural | 1.1 | 36485 | Karen Wagner | Dickinson campus | 1 | 15 | 7% |
| MUSC 122 | Music Theory/Analysis I, Aural | 1.2 | 36486 | Karen Wagner | DSU Live (join remotely) | 1 | 15 | 7% |
| MUSC 130 | Piano Keyboard Skills I | 1 | 36493 | Karen Wagner | Dickinson campus | 1 | 15 | 7% |
| MUSC 133 | Music Technology | 1 | 36570 | Karen Wagner | Dickinson campus | 1 | 15 | 7% |
| MUSC 222 | Music Theory/Analysis III, Kod | 1 | 36550 | Karen Wagner | Dickinson campus | 1 | 15 | 7% |
| MUSC 266 | Saxophone | 1 | 36634 | Karen Wagner | Dickinson campus | 1 | 5 | 20% |
| MUSC 315 | Advanced Conducting | 1 | 41900 | Cheryl Lyn Hewson | Dickinson campus | 1 | 15 | 7% |
| MUSC 322 | Choral Arranging | 1 | 40474 | Cheryl Lyn Hewson | Dickinson campus | 1 | 15 | 7% |
| MUSC 460 | Voice | 1 | 40466 | Cheryl Lyn Hewson | Dickinson campus | 1 | 15 | 7% |
| NURS 241 | Intermediate Nsg Concepts I | 1.2 | 42624 | Brooke Ann Peterson | DSU Live (join remotely) | 1 | 1 | 100% |
| PHYS 211 | College Physics I | 1.2 | 36252 | Jinasena Hewage | DSU Live (join remotely) | 1 | 5 | 20% |
| PSYC 111 | Introduction to Psychology | 1.2 | 36405 | Tabish Gul | DSU Live (join remotely) | 1 | 5 | 20% |
| PSYC 250 | Developmental Psychology | 1.2 | 36410 | George A Seror III | DSU Live (join remotely) | 1 | 5 | 20% |
| PSYC 345 | Research/Experiment In Psyc I | 1.2 | 36416 | George A Seror III | DSU Live (join remotely) | 1 | 5 | 20% |
| UNIV 100 | Freshman Seminar | 5.2 | 36210 | Stephanie Marie Nile Osborne | DSU Live (join remotely) | 1 | 2 | 50% |
| UNIV 100 | Freshman Seminar | 7.2 | 36211 | Joan Oigawa Aus | DSU Live (join remotely) | 1 | 3 | 33% |
| UNIV 100 | Freshman Seminar | 8.2 | 36212 | Mariah Dominique Wilson | DSU Live (join remotely) | 1 | 2 | 50% |
| UNIV 100 | Freshman Seminar | 9.2 | 36213 | Kayla C Noah | DSU Live (join remotely) | 1 | 2 | 50% |
| ASC 88 | Writing Composition Lab | 1.1 | 40558 | Kimberly Goodall | Dickinson campus | 2 | 15 | 13% |
| ASC 88 | Writing Composition Lab | 3.1 | 36241 | Kimberly Goodall | Dickinson campus | 2 | 15 | 13% |
| BIOL 459 | Evolution | 1.2 | 36201 | Colin Strine | DSU Live (join remotely) | 2 | 4 | 50% |
| COMM 212 | Interpersonal Communication | 1.2 | 40443 | Christopher Olson | DSU Live (join remotely) | 2 | 15 | 13% |
| CSCI 185 | Linux Oper System & Shell Prog | 1.3 | 36245 | Talha Naqash | Online | 2 | 8 | 25% |
| CSCI 210 | PC Hardware and Software Mgmt | 1.3 | 36247 | Talha Naqash | Online | 2 | 8 | 25% |
| EDUC 711 | School Intervention/Implement | 1 | 41351 | Deborah Kay Secord | Online | 2 | 25 | 8% |
